A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SUMEET RAHUL GOEL MEMORIAL SENIOR SECONDARY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130367 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60166 |
| 4 | COMPLETE ADDRESS | AGRA UTTAR PRADESH, AGRA , UTTAR PRADESH -282004 |
| 5 | PRINCIPAL NAME | MR RAMANAND CHAUHAN |
| 6 | PRINCIPAL QUALIFICATION | M.COM, B.ED |
| 7 | SCHOOL EMAIL ID | chauhanramanand.s@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9897095077 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | DOCUMENT | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF APPEARED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 136 | 136 | 100 | Passed |
| 2 | 2025 | 138 | 133 | 96.3 | Passed |
| 3 | 2024 | 127 | 122 | 96 | Passed |
| 4 | 2023 | 135 | 132 | 97.78 | Passed |
| 5 | 2022 | 125 | 120 | 96.00 | Passed |
RESULT CLASS XII
| SR. NO. | YEAR | NO.OF APPEARED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 112 | 112 | 98.2 | Passed |
| 2 | 2025 | 128 | 112 | 87.5 | Passed |
| 3 | 2024 | 122 | 108 | 88.5 | Passed |
| 4 | 2023 | 135 | 124 | 91.85 | Passed |
| 5 | 2022 | 135 | 124 | 91.85 | Passed |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. MEGHNA MEHNDIRA TTA (M.Sc. Ph.D) |
| 2 | TOTAL NO. OF TEACHERS | |
| # PGT | 21 | |
| # TGT | 15 | |
| # PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NO |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Archana Srivastava and Ms. Kiran Mehrotra |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10551 Sq. mt. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 47 Rooms 32.1*19.3 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 07 Labs 43*17 Sq. Ft. 37*14.4 Sq. |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
